
The following outlets have FREE copies of the latest edition of Casey Cardinia Kids Today Magazine – (While stocks last)
| Avonsleigh Preschool | 15b Avon Road | Avonsleigh |
| Bayles Preschool | 660 Koo Wee Rup Rd | Bayles |
| Bayles Regional Primary | 3730 Ballarto Rd | Bayles |
| Beaconsfield Centre | 8–18 O’Neill Road | Beaconsfield |
| Beaconsfield Childrens Hub Panorama | 2-8 Windsor Drive | Beaconsfield |
| Beaconsfield Kindergarten | Wood Street | Beaconsfield |
| Beaconsfield Primary | Lyle Ave/Princes Hwy | Beaconsfield |
| First Grammar Early Learning Centre | 2 Beaconhills Drive | Beaconsfield |
| Beaconsfield Upper Centre | 10–12 Salisbury Road | Beaconsfield Upper |
| Beaconsfield Upper Primary | 40 Stoney Creek Rd | Beaconsfield Upper |
| Begin Bright Berwick | 7 6-8 Lyall Road | Berwick |
| Berwick Chase Primary | 72 Viewgrand Dr | Berwick |
| Berwick Church of Christ Playgroup | 432-446 Centre Road | Berwick |
| Berwick Fields Primary | 35 Gwemdoline Dr | Berwick |
| Berwick Library | 15 High Street | Berwick |
| Berwick Family Osteo | 719 Princes Hwy | Bewick |
| Berwick Lodge Primary | 139-145 Mansfield Street | Berwick |
| Berwick Neigbourhood Centre | 112 High Street | Berwick |
| Berwick Marketplace | 1-9 Lyall Road | Berwick |
| Berwick Neighbourhood Centre Playgroup Inc | 112 High Street | Berwick |
| Berwick Newsagency | 29-31 High Street | Berwick |
| Berwick Primary | 37 Fairholme Blvd | Berwick |
| Billy Lidz Childrens Boutique | 6 Blackburne Square | Berwick |
| Bluebird Early Education | 60-62 Ridgement Dr | Berwick |
| Brentwood Park Neighbourhood House playgroup | 21A Bemersyde Dve | Berwick |
| Bridgewater Playgroup | 45 Bridgewater Blvd | Berwick |
| Clip n’ Climb Berwick | 39/51 Intrepid St | Berwick |
| Creative Garden Learning Centre | 22-24 Howell Drive | Berwick |
| Eden Rise Village Shopping Centre – Tatt’s lotto | 1 O’Shea Rd | Berwick |
| GLOW Clinic | Suite 1 Level 1 40-42 Clyde Rd | Berwick |
| Goodstart Early Learning Berwick | 1 Cheviot Avenue | Berwick |
| Gwendoline Children’s Centre | 25 Gwendoline Drive | Berwick |
| Gwendoline Playgroup Berwick Inc | 25 Gwendoline Dve | Berwick |
| Gymbaroo | The Masonic Hall 106 High Street | Berwick |
| Hire For Baby Berwick | 11 Gwendoline Drive | Berwick |
| Insight Education | 120 Enterprise Dr | Berwick |
| Jump Swin School | 28 Enterprise Ave | Berwick |
| King Kids | 61-67 Golf Links Rd | Berwick |
| Little Ones Childcare Centre | 2 Gibb Street | Berwick |
| Masquerade Talent Studio | 2/67-69 Intrepid St | Berwick |
| OPSM | 1/57 High St | Berwick |
| Park Hill Plaza Shopping centre – Coles | Shop 19, 215 – 225 Parkhill Drive | Berwick |
| Peel Street Maternal & Child Health Centre | 30 – 32 Peel Street | Berwick |
| St John of God | Gibb Street | Berwick |
| Sun Kids | 44 Parkhill Dr | Berwick |
| The Toy Workshop | 66 High Street | Berwick |
| Bunyip Centre | 65 Hope St | Bunyip |
| Columbia Catholic Primary | 28-38 Hope St | Bunyip |
| Paul Sadler Swimland | 149 Hall Road | Carrum Downs |
| Clyde Primary | Oraya Grove | Clyde North |
| Selandra Rise Family & Children’s Centre | 45 Haflinger Avenue | Clyde North |
| Selandra Rise Shopping Centre | Selandra Blvd & Linsell Boulevard | Clyde North |
| Cockatoo Centre | Bailey Road | Cockatoo |
| Cockatoo Community Childcare | 75-77 Pakenham Rd | Cockatoo |
| Camms Play and Chat | 73-75 Camms Road | Cranbourne |
| Casey Cardinia Library Corp | 65 Berwick-Cranbourne Road | Cranbourne |
| Casey Indoor Sports Centre | 65 Berwick-Cranbourne Road | Cranbourne |
| Casey Medical Centre | 197 High Street | Cranbourne |
| Cranbourne Carlisle Primary | 15 Silky Oak Dr | Cranbourne |
| Cranbourne Community House Playgroup | 49 Valepark Crescent | Cranbourne |
| Cranbourne East Primary | 2 Bowyer Av | Cranbourne |
| Cranbourne Library | 65 Berwick Cranbourne Road | Cranbourne |
| Cranbourne Park Primary School | 1 Tucker Street | Cranbourne |
| Cranbourne Park Shopping Centre | Centre Management High St | Cranbourne |
| Cranbourne Primary | 42-58 Bakewell St | Cranbourne |
| Cranbourne South Primary | 239 Pearcedale Rd | Cranbourne |
| Cranbourne West Primary | 110 Duff St | Cranbourne |
| Goldpin Victoria | 65 Berwick-Cranbourne Road | Cranbourne |
| Merinda Park Learning Centre | 141 – 147 Endeavour Drive | Cranbourne |
| Oorama Education | 24-26 Walter Street | Cranbourne |
| Rangebank Primary | 14-36 Lesdon Ave | Cranbourne |
| St Agatha’s | 3 Scott Street | Cranbourne |
| WesternPort Chilcare | 144 Camms Rd | Cranbourne |
| Balla Balla Maternal & Child Health Centre | Casey Complex 03/65 Berwick Cranbourne Road | Cranbourne East |
| East Side Friends Playgroup | The Hunt Club, Broad Oaks Dve | Cranbourne East |
| Hunt Club Family and Children’s Centre | 40 Broad Oak Drive | Cranbourne East |
| Shopping on Clyde | Centre Management 280 Berwick-Cranbourne Rd | Cranbourne East |
| YMCA Casey Race | 65 Berwick-Cranbourne Road | Cranbourne East |
| Courtenay Gardens Primary | Rosebank Drive | Cranbourne North |
| Thompson Parkway Shopping Centre | Corner Thompson Road and South Gippsland Hwy | Cranbourne North |
| Woodbine Rd Playgroup | 4 Woodbine Road | Cranbourne North |
| Eve Shopping Centre | 10 William Thwaites Road | Cranbourne North |
| Fairhaven Family & Children’s Centre | 42 – 52 Fairhaven Boulevard | Cranbourne West |
| Clarinda Village Shopping Centre IGA | 85 Everlasting Blvd | Cranbourne West |
| Kool Kidz | 1/5 Whitfield Boulevard | Cranbourne West |
| Dandenong Plaza | 49-55 McCrae Street | Dandenong |
| Doveton Library | Autumn Place | Doveton |
| Play2learn and Sing and Play Playgroup | Doveton College,62 Tristania Street | Doveton |
| Doveton College | 62 Tristina Street | Doveton Heights |
| Endeavour Hills Library | Raymond McMahon Blvd | Endeavour Hills |
| Endeavour Hills Shopping Centre | Matthew Flinders Ave & Heatherton Road | Endeavour Hills |
| Goodstart Early Learning Endeavour Hills 1 | 46/48 Barnsley Drive | Endeavour Hills |
| Goodstart Early Learning Endeavour Hills 2 | 1-3 Hanna Drive | Endeavour Hills |
| James Cook Playgroup | 63 James Cook Drive | Endeavour Hills |
| James Cook Primary | 29-59 James Cook Dr | Endeavour Hills |
| Southern Cross Primary | 1-21 David Collins | Endeavour Hills |
| St Paul Apostle South Playgroup | 9 William Hovell Drive | Endeavour Hills |
| Thomas Mitchell Playgroup | Thomas Mitchell Drive | Endeavour Hills |
| Narre Warren Library | Bunjil Place | Fountain Gate |
| Garfield Playgroup | Garfield Community Centre, Beswick Street | Garfield |
| Garfield Primary School | 84 Railway Ave | Garfield |
| Angel Light Link | 7 Carl Court | Hallam |
| Hallam Family & Children’s Centre | 30 Harmer Road | Hallam |
| Hallam Gardens Childrens Centre | 26-28 Nettle Drive | Hallam |
| Hallam Primary | 24 Harmer Rd | Hallam |
| House Of Refuge Playgroup | 23 Melverton Drive | Hallam |
| Kids Space | 79 Star Cres | Hallam |
| Maramba Playgroup | Hallam Community Centre | Hallam |
| Xanadu Play Centre | 2/115-159 Princess Highway | Hallam |
| Coral Drive Maternal & Child | 408 Coral Drive | Hampton Park |
| Coral Park Primary | 145 Coral Dr | Hampton Park |
| ECO KIDS CHILDCARE CENTRE | 286 Pound Road | Hampton Park |
| Goodstart Early Learning | 2 Coral Drive | Hampton Park |
| Hampton Park Community House Playgroup | 16-20 Stuart Avenue | Hampton Park |
| Hampton Park Library | 22 Stuart Avenue | Hampton Park |
| Hampton Park Shopping Centre | 55 Hallam Road | Hampton Park |
| Hampton Park Primary | 32 Sommerville Rd | Hampton Park |
| Strong Drive Pre School | 101 Strong Drive | Hampton Park |
| Harkaway Primary | 65 – 67 King Road | Harkaway |
| Parkmore Shopping Centre | 317 Cheltenham Rd | Keysborough |
| Koo Wee Rup Centre | 356 Rossiter Rd | Koo Wee Rup |
| Koo Wee Rup Primary | 28 – 34 Moody St | Koo Wee Rup |
| St John the Baptist | 172 Gibb St | Koo Wee Rup |
| WesternPort Chilcare | 344 Rossiter Rd | Koo Wee Rup |
| Lang Lang Centre | 1 Station Street | Lang Lang |
| Lang Lang Primary School | 52 Westernport Rd | Lang Lang |
| Western Port Childcare | 1 Station St | Lang Lang |
| Lynbrook Primary | 37 Paterson Drive | Lynbrook |
| Lynbrook Village Community Centre | 2 Harris St, Lynbrook VIC 3975 | Lynbrook |
| Westfield Fountain Gate | Overland Drive, | Fountain Gate |
| Pelican Childcare | 56-62 Aylmer Road | Lynbrook |
| Marriott Waters Shopping Centre | 945 Thompsons Road | Lyndhurst |
| Lyndhurst Primary | 70 Brookwater Pde | Lyndhurst |
| Marriott Waters Family & Children’s Centre | 25 Boland Drive | Lyndhurst |
| Marriott Waters Playgroup | 28 Boland Drive | Lyndhurst |
| Waverley Park Shopping Centre | Jacksons Road & Police Road | Mulgrave |
| Bunyip Primary | Nar Nar Goon/Longwarry Rd | Nar Nar Goon |
| St James | 60 Nar Nar Goon Rd | Nar Nar Goon |
| Heritage College | 333 Centre Road | Narre Warren |
| Casey Arc | Princes Hwy | Narre Warren |
| Casey Dental Group | Narre Warren Cranbourne Rd | Narre Warren |
| Cloud 9 Babies ‘N’ Tots Playgroup | Fleetwood Primary School, Fleetwood Drive | Narre Warren |
| Croc’s Playcentre & Cafe Pty Ltd | 430 Princes Highway, Casey Lifestyle Centre (Shop 14) | Narre Warren |
| Don Boscoe Primary | 496 Princes Highway | Narre Warren |
| Fleetwood Primary | Fleetwood Drive | Narre Warren |
| Footsteps Playgroup | Christian Reformed Church 350-352 Pound Road | Narre Warren |
| Fountain Gate Primary | 19/21 Prospect Hill Rd | Narre Warren |
| Goodstart Early Learning Narre Warren | 3 Galloway Drive | Narre Warren |
| Lollipops Playland & Cafe | Fountain Gate | Narre Warren |
| Maramba Primary | Maramba Dr | Narre Warren |
| Narre Community Learning Centre Playgroup | 1 Malcolm Court | Narre Warren |
| Oakgrove Maternal & Child Health Centre | 89 – 101 Oakgrove Drive | Narre Warren |
| OZ Tenpin | 14-22 Lauderdale Rd | Narre Warren |
| Paul Saddler Swim School | 101 Seibeck Drive | Narre Warren |
| Westfield Shopping Centre | Fountain Gate | Narre Warren |
| Windermere Child and Family Services | 48 Webb St | Narre Warren |
| Casey Central Shopping Centre | Cnr Narre/Cran & Littlecroft Av | Narren Warren |
| Daytime Dads Playgroup | 51 The Strand | Narre Warren South |
| Goodstart Early Learning Narre Warren South | 292 Pound Road | Narre Warren South |
| Goodstart Early Learning Narre Warren South | 21 – 23 Sherwood Road | Narre Warren South |
| Happy Days Learning Centre | 4-12 The Avenue | Narre Warren South |
| Littlecroft Family Resource Centre | 51 The Strand | Narre Warren South |
| Hillsmeade Primary | 82 The Promenade | Narre Warren Sth |
| Phillip Island Tourist information Centre | 895 Phillip Island Road | Newhaven |
| BK’s Gym and Swim | Unit 3/450 Princes Hwy | Noble Park North |
| Arena Shopping Centre | Cnr Princes Hwy and Cardinia Road | Officer |
| Carvery and More | Arena Shopping Centre, 21/4 Cardinia Rd | Officer |
| Maranatha Christian School | 62 Rix Rd | Officer |
| Mums and Bubs Harvest Church Officer | 17 Harvest Road | Officer |
| Officer Primary School | 13-23 Tivendale Rd | Officer |
| Officer Specialist School | 3 PARKER STREET | Officer |
| Officer Secondary College | 1 Parker Street | Officer |
| St Brigids | 25 Bayview Rd | Officer |
| St Clare’s Early Learning Centre | 95 Majestic Drive | Officer |
| All 4 Mess | 6/3-11 Bates Close | Pakenham |
| Andrews Community Kindergarten | 210 Henty Way | Pakenham |
| Bendigo Bank | 105 Main Street | Pakenham |
| Beaconhills College | 30-34 Toomuc Valley Rd | Pakenham |
| Bluebird Early Education | 95 Army Road | Pakenham |
| Cardinia Cultural Centre | 40 Lakeside Boulevard | Pakenham |
| Cardinia Lakes Shopping Centre | Windermere Boulevard | Pakenham |
| Cardinia Life YMCA | 4 Olympic Way | Pakenham |
| Cardinia Mobile Library | c/o Cnr John & Henry Street | Pakenham |
| Casey Childcare & Kindergarten | 10 O’Shannessy St | Pakenham |
| Casey Hearing | Level 2, Room 7, 2-9 Village Way | Pakenham |
| Chairo Christian School | 583 Bald Hills RD | Pakenham |
| Creative Gardens Learning Centre | 7 Village Way | Pakenham |
| CROC’S PLAYCENTRE & CAFE PTY LTD | U2 100 Bald Hill Rd | Pakenham |
| Goodstart Early Learning Pakenham | 5 Portobello Rd | Pakenham |
| Henry Family Centre | 145 Henry Road | Pakenham |
| Heritage Springs Primary | 1 Livingstone Blvd | Pakenham |
| Pakenham Springs Primary School | McGregor Road | Pakenham |
| Heritage Springs Shopping Centre | McGregor Road | Pakenham |
| Hippity Hop Childcare | 6-14 Bluehills Bvld | Pakenham |
| KEMIZO | 1/100 Bald Hill Road | Pakenham |
| Lakeside Psychology | 4/38 Lakeside Boulevard | Pakenham |
| Lakeside Square Medical Centre | 9 Village Way | Pakenham |
| Lakeside Square Shopping Centre | 9 Village Way | Pakenham |
| LITTLE ALBERTS EARLY LEARNING CENTRE (Pakenham) | 84 Toomuc Valley Road | Pakenham |
| Little Saints Early Learning Centre | 35 Princes Hwy | Pakenham |
| OPSM | Shop 21 16-36 Lakeside Blvd | Pakenham |
| Outlook | 24 Toomuc Valley Road | Pakenham |
| Pakenham Central Market Place | Cnr Henry/John Street | Pakenham |
| Pakenham Childcare on McGregor | 11-13 Wakenshaw Cres | Pakenham |
| Pakenham Consolidated Primary | 2 Rundell Way | Pakenham |
| Pakenham Early Education Centre | 150 Princes Hwy | Pakenham |
| Pakenham Hills Primary | 15 Kennedy Rd | Pakenham |
| Pakenham Lakeside Primary | 23 Shearwater Dr | Pakenham |
| Pakenham Library | Cnr John & Henry Streets | Pakenham |
| Pakenham Playgroup | Lilypond Community House, 62 Duncan Drive | Pakenham |
| Pakenham Springs Children’s Centre | 1 Livingsone Blvd | Pakenham |
| Robert Gordon | 114 Mulcahy Road | Pakenham |
| Ryan Road Chilcare and Swim School | 1 Ryan Road | Pakenham |
| St Patricks | 136 Princes Hwy | Pakenham |
| The Learning Sanctuary | 11-13 Wakensaw Crt | Pakenham |
| Time 4 Tots | 2/2-6 Princes Hwy | Pakenham |
| Toomah Community Centre | 18 Golden Green Street | Pakenham |
| Windermere Child and Family Services | Toomah Community Centre 18 Golden Green St | Pakenham |
| Phillip Island Grand Prix Circuit | Back Beach Rd | Phillip Island |
| Phillip Island RSL | 225 Thompson Avenue | Philip Island |
| Wildlife Coast Cruises | 11 The Esplanade, Cowes | Phillip Island |
| Springvale Shopping Centre | 45 – 58 Buckingham Avenue | Springvale |
| Tooradin Primary | Bayview Rd | Tooradin |
| PAKENHAM RACING CLUB INC. | 420 Nar Nar Goon – Longwary Rd | Tynong |
| Gumbuya World | 2705 Princes Hwy | Tynong North |
| Upper Beaconsfield Kinder | 36 Stoney Creek Road | Upper Beaconsfield |
| Upper Beaconsfield Kinder | McBride Road | Upper Beaconsfield |
| Phillip Island Nature Park | Penguin Parade, 1019 Ventnor Road | Ventnor |














